arf40_ic#w71.dat

Resolved Specific Ion Data Collections

Ion
W71+
Temperature Range
89.61 eV → 1.344 x 105 eV

ADF04

Filename
arf40_ic#w71.dat
Full Path
adf04/coparf#74/arf40_ic#w71.dat
Download data
  • Spontaneous Emission: W+71(i) → W+71(j) + hv
  • Electron Impact Excitation: W+71(i) + e → W+71(j) + e
12 2S0.5 0.0 cm-1
13 2P0.5 1645840.0 cm-1
13 2P1.5 13862600.0 cm-1
14 2S0.5 89903400.0 cm-1
15 2P0.5 90309600.0 cm-1
15 2P1.5 93973900.0 cm-1
16 2D1.5 94024300.0 cm-1
16 2D2.5 95020600.0 cm-1
17 2S0.5 120662000.0 cm-1
18 2P0.5 120827000.0 cm-1
18 2P1.5 122368000.0 cm-1
19 2D1.5 122389000.0 cm-1
19 2D2.5 122812000.0 cm-1
1b 2S0.5 134652000.0 cm-1
1c 2P0.5 134733000.0 cm-1
1c 2P1.5 135518000.0 cm-1
1d 2D1.5 135529000.0 cm-1
1d 2D2.5 135746000.0 cm-1
1g 2S0.5 142152000.0 cm-1
1h 2P0.5 142197000.0 cm-1
1h 2P1.5 142649000.0 cm-1
1i 2D1.5 142655000.0 cm-1
1i 2D2.5 142781000.0 cm-1
1m 2S0.5 146630000.0 cm-1
1n 2P0.5 146656000.0 cm-1
1n 2P1.5 146940000.0 cm-1
1o 2D1.5 146944000.0 cm-1
1o 2D2.5 147023000.0 cm-1
11522 2S0.5 475136000.0 cm-1
11512513 4P0.5 475490000.0 cm-1
11512513 4P1.5 475824000.0 cm-1
11512513 2P0.5 476416000.0 cm-1
11512513 4P2.5 488119000.0 cm-1
11512513 2P1.5 488666000.0 cm-1
11512513 2P0.5 489047000.0 cm-1
11512513 2P1.5 489194000.0 cm-1
11512514 4S1.5 565352000.0 cm-1
11512514 2S0.5 565647000.0 cm-1
11512515 4P0.5 565756000.0 cm-1
11512515 4P1.5 565805000.0 cm-1
11512514 2S0.5 566140000.0 cm-1
11512515 2P0.5 566477000.0 cm-1
11512515 4P2.5 569522000.0 cm-1
11512515 2P1.5 569606000.0 cm-1
11512515 2P0.5 569655000.0 cm-1
11512515 2P1.5 570259000.0 cm-1
11512517 4S1.5 596379000.0 cm-1
11512517 2S0.5 596483000.0 cm-1
11512518 4P0.5 596530000.0 cm-1
11512518 4P1.5 596548000.0 cm-1
11512517 2S0.5 597102000.0 cm-1
11512518 2P0.5 597231000.0 cm-1
11512518 4P2.5 598109000.0 cm-1
11512518 2P1.5 598141000.0 cm-1
11512518 2P0.5 598160000.0 cm-1
11512518 2P1.5 598816000.0 cm-1
1151251b 4S1.5 610449000.0 cm-1
1151251b 2S0.5 610498000.0 cm-1
1151251c 4P0.5 610521000.0 cm-1
1151251c 4P1.5 610530000.0 cm-1
1151251b 2S0.5 611153000.0 cm-1
1151251c 2P0.5 611215000.0 cm-1
1151251c 4P2.5 611324000.0 cm-1
1151251c 2P1.5 611340000.0 cm-1
1151251c 2P0.5 611349000.0 cm-1
1151251c 2P1.5 612022000.0 cm-1
1151251g 4S1.5 617981000.0 cm-1
1151251g 2S0.5 618008000.0 cm-1
1151251h 4P0.5 618021000.0 cm-1
1151251h 4P1.5 618026000.0 cm-1
1151251h 4P2.5 618483000.0 cm-1
1151251h 2P1.5 618492000.0 cm-1
1151251h 2P0.5 618497000.0 cm-1
1151251g 2S0.5 618679000.0 cm-1
1151251h 2P0.5 618713000.0 cm-1
1151251h 2P1.5 619177000.0 cm-1
1151251m 4S1.5 622474000.0 cm-1
1151251m 2S0.5 622490000.0 cm-1
1151251n 4P0.5 622498000.0 cm-1
1151251n 4P1.5 622501000.0 cm-1
1151251n 4P2.5 622788000.0 cm-1
1151251n 2P1.5 622793000.0 cm-1
1151251n 2P0.5 622797000.0 cm-1
1151251m 2S0.5 623168000.0 cm-1
1151251n 2P0.5 623189000.0 cm-1
1151251n 2P1.5 623480000.0 cm-1
--------------------------------------------------------------------------------

             Configuration
       Eissner            == Standard           R  %   Parentage

   1   12                 ==  2S1                 100  1 2S  2S/
   2   13                 ==  2P1                 100  1 2P  2P/
   3   13                 ==  2P1                 100  1 2P  2P/
   4   14                 ==  3S1                 100  1 2S  2S/
   5   15                 ==  3P1                 100  1 2P  2P/
   6   15                 ==  3P1                 100  1 2P  2P/
   7   16                 ==  3D1                 100  1 2D  2D/
   8   16                 ==  3D1                 100  1 2D  2D/
   9   17                 ==  4S1                 100  1 2S  2S/
  10   18                 ==  4P1                 100  1 2P  2P/
  11   18                 ==  4P1                 100  1 2P  2P/
  12   19                 ==  4D1                 100  1 2D  2D/
  13   19                 ==  4D1                 100  1 2D  2D/
  14   1B                 ==  5S1                 100  1 2S  2S/
  15   1C                 ==  5P1                 100  1 2P  2P/
  16   1C                 ==  5P1                 100  1 2P  2P/
  17   1D                 ==  5D1                 100  1 2D  2D/
  18   1D                 ==  5D1                 100  1 2D  2D/
  19   1G                 ==  6S1                 100  1 2S  2S/
  20   1H                 ==  6P1                 100  1 2P  2P/
  21   1H                 ==  6P1                 100  1 2P  2P/
  22   1I                 ==  6D1                 100  1 2D  2D/
  23   1I                 ==  6D1                 100  1 2D  2D/
  24   1M                 ==  7S1                 100  1 2S  2S/
  25   1N                 ==  7P1                 100  1 2P  2P/
  26   1N                 ==  7P1                 100  1 2P  2P/
  27   1O                 ==  7D1                 100  1 2D  2D/
  28   1O                 ==  7D1                 100  1 2D  2D/
  29   11522              ==  1S1 2S2             100  1 2S  2S/
  30   11512513           ==  1S1 2S1 2P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  31   11512513           ==  1S1 2S1 2P1          59  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  32   11512513           ==  1S1 2S1 2P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  33   11512513           ==  1S1 2S1 2P1         100  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  34   11512513           ==  1S1 2S1 2P1          54  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  35   11512513           ==  1S1 2S1 2P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  36   11512513           ==  1S1 2S1 2P1          91  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  37   11512514           ==  1S1 2S1 3S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  4S/
  38   11512514           ==  1S1 2S1 3S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  2S/
  39   11512515           ==  1S1 2S1 3P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  40   11512515           ==  1S1 2S1 3P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  41   11512514           ==  1S1 2S1 3S1         100  1 2S  2S/ 1 2S  1S/ 1 2S  2S/
  42   11512515           ==  1S1 2S1 3P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  43   11512515           ==  1S1 2S1 3P1         100  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  44   11512515           ==  1S1 2S1 3P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  45   11512515           ==  1S1 2S1 3P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  46   11512515           ==  1S1 2S1 3P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  47   11512517           ==  1S1 2S1 4S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  4S/
  48   11512517           ==  1S1 2S1 4S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  2S/
  49   11512518           ==  1S1 2S1 4P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  50   11512518           ==  1S1 2S1 4P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  51   11512517           ==  1S1 2S1 4S1         100  1 2S  2S/ 1 2S  1S/ 1 2S  2S/
  52   11512518           ==  1S1 2S1 4P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  53   11512518           ==  1S1 2S1 4P1         100  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  54   11512518           ==  1S1 2S1 4P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  55   11512518           ==  1S1 2S1 4P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  56   11512518           ==  1S1 2S1 4P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  57   1151251B           ==  1S1 2S1 5S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  4S/
  58   1151251B           ==  1S1 2S1 5S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  2S/
  59   1151251C           ==  1S1 2S1 5P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  60   1151251C           ==  1S1 2S1 5P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  61   1151251B           ==  1S1 2S1 5S1         100  1 2S  2S/ 1 2S  1S/ 1 2S  2S/
  62   1151251C           ==  1S1 2S1 5P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  63   1151251C           ==  1S1 2S1 5P1         100  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  64   1151251C           ==  1S1 2S1 5P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  65   1151251C           ==  1S1 2S1 5P1          89  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  66   1151251C           ==  1S1 2S1 5P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  67   1151251G           ==  1S1 2S1 6S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  4S/
  68   1151251G           ==  1S1 2S1 6S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  2S/
  69   1151251H           ==  1S1 2S1 6P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  70   1151251H           ==  1S1 2S1 6P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  71   1151251H           ==  1S1 2S1 6P1         100  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  72   1151251H           ==  1S1 2S1 6P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  73   1151251H           ==  1S1 2S1 6P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  74   1151251G           ==  1S1 2S1 6S1         100  1 2S  2S/ 1 2S  1S/ 1 2S  2S/
  75   1151251H           ==  1S1 2S1 6P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  76   1151251H           ==  1S1 2S1 6P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  77   1151251M           ==  1S1 2S1 7S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  4S/
  78   1151251M           ==  1S1 2S1 7S1         100  1 2S  2S/ 1 2S  3S/ 1 2S  2S/
  79   1151251N           ==  1S1 2S1 7P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  80   1151251N           ==  1S1 2S1 7P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  81   1151251N           ==  1S1 2S1 7P1         100  1 2S  2S/ 1 2S  3S/ 1 2P  4P/
  82   1151251N           ==  1S1 2S1 7P1          57  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  83   1151251N           ==  1S1 2S1 7P1          90  1 2S  2S/ 1 2S  3S/ 1 2P  2P/
  84   1151251M           ==  1S1 2S1 7S1         100  1 2S  2S/ 1 2S  1S/ 1 2S  2S/
  85   1151251N           ==  1S1 2S1 7P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/
  86   1151251N           ==  1S1 2S1 7P1         100  1 2S  2S/ 1 2S  1S/ 1 2P  2P/

 (R) - Levels (or levels within a term) have been reassigned
       from their principal component.

--------------------------------------------------------------------------------

   Generated from Cowan Atomic Structure Program

   From IFG file : ./ifg#adf34_tungsten_w71.dat

   Options in effect

   Coupling    Avalue   numtemps   Lweight   Isonuclear   Comment Level
   IC          YES      14         NO        YES          2


   Cowan code options
   ------------------
                                                                          
      Cowan plane wave Born method                                        
                                                                          
      Scale factors 85 95 85 85 50                                        
                                                                          
   Parity 1    Parity 2    Allowed
        496        1431       1506     initially
        496        1431       1506     reduced

   Note: The Born method does NOT calculate spin changing transitions
   correctly. You should supplement for important transitions of this type.

--------------------------------------------------------------------------------

   Code     : ADAS801
   Producer : Adam Foster
   Date     : 15/05/09

--------------------------------------------------------------------------------

   Correct the orbital energy line to insert 0.0 for orbitals not present
   in the set of configurations.

   Martin O'Mullane
   29-11-2011

-------------------------------------------------------------------------------

Contributors

  • Adam Foster
  • Martin O'Mullane
  • Processes
  • States
  • Comments
  • Origins

Data Classes